ROLEX COUNTRY CODES
Rolex Country Codex
| Abu Dhabi | CC 536 |
| Egypt | CC 612 |
| Alaska | CC 872 |
| Argentina | CC 790 |
| Australia | CC 810 |
| Bahamas | CC 741 |
| Bahrain | CC 526 |
| Bangladesh | CC 514 |
| Belgium/Luxmebourg | CC 130 |
| Bermudas | CC 742 |
| Bolivia | CC 786 |
| Brazil | CC 780 |
| Bulgaria | CC 317 |
| Cayman Islands | CC 767 |
| Chile | CC 781 |
| China | CC 838 |
| Costa Rica |
CC 737 |
| Denmark | CC 226; 228; 231; 233 |
| Germany | CC 100 |
| Dominican Republic | CC 756 |
| Dubai | CC 537 |
| Finland | CC 283; 286; 291; 298 |
| France | CC 110 |
| French Antilles | CC 766 |
| Greece | CC 200, 208 |
| Great Britain; Ireland | CC 160 |
| Guam | CC 873 |
| Hawaii | CC 871 |
| Honduras | CC 733 |
| Hong Kong | CC 400; 874; 888 |
| India | CC 500; 573 |
| Iran | CC 542 |
| Iceland | CC 237 |
| Israel | CC 548 |
| Italy | CC 170; 181; 204; 200 used as subcodes for main concessionaires in the 1980s, used for Greece from 1990s onwards |
| Jamaica | CC 752 |
| Japan | CC 410: LC 900 |
| Virgin Islands | CC 758 |
| Canada | CC 700 |
| Caribbean Islands | CC 757 |
| Quatar | CC 535 |
| Kathmandu | CC 513 |
| Kenya | CC 668 |
| Antilles | CC 765 |
| Congo | CC 634 |
| Corea | CC 413 |
| Corfu | CC 207 |
| Croatia | CC 326 |
| Cuba | CC 754 |
| Cuwait |
CC 533 |
| Liechtenstein | CC 036 |
| Malaysia/Thailand | CC 431 |
| Malta | CC 201 |
| Mexico | CC 720; 722 |
| Middle East | CC 527 |
| New Zealand | CC 810; 842 |
| Netherlands | CC 133; 134; 135; 136; 137; 138 |
| Netherlands Antilles/Aruba | CC 761; 762 |
| Norway | CC 241; 242; 246; 253; 284 |
| Oman | CC 538; 539 |
| Austria | CC 120; 121; 122; 123; 124; 125; 126; 127; 128 |
| Pakistan | CC 505 |
| Panama | CC 768 |
| Phillippines | CC 818 |
| Poland | CC 311; 312 |
| Portugal | CC 210; 213; 215; 216; 217; 218 |
| Russla | CC 330 |
| Saudi Arabia | CC 529; 532 |
| Sweden | CC 265; 267; 270; 271 |
| Switzerland | CC 010; 012; 013; 014; 015; 017; 021; 022; 023; 025; 026; 028; 033; 037; 044; 045; 061 |
| Serbia and Montenegro | CC 325 |
| Singapur/Brunei/Indonesia | CC 430 |
| Slovakia | CC 318 |
| Slovenia | CC 323 |
| Spain | CC 150 |
| South Africa | CC 680 |
| Taiwan | CC 440; 828 |
| Czeck Republic | CC 320; 321 |
| Tunesia | CC 605 |
| Turkey | CC 202; 381; 385 |
| Turks- und Caicoisles | CC 759 |
| Hungary | CC 322 |
| Venezuela | CC 770 |
Rolex clasp codes
Please note, this database of Rolex clasp codes displays a summary of estimated information collected by several watch experts during the last decaeds, due to the fact that Rolex has not been confirming these details until today.
1976 A* (possibly VA)
1977 B (possibly (VB)
1978 C* (possibly (VC)
1979 D (possibly (VD)
1980 E (possibly (VE)
1981 F (possibly (VF)
1982 G
1983 H*
1984 I*
1985 J*
1986 K*
1987 L*
1988 M*
1989 N*
1990 O
1991 P
1992 Q*
1993 R
1994 S
1995 T or W
1996 V or U
1997 Z or U
1998 Z or W
1999 X
2000 AB
2001 DE
2002 DT
2003 AD
2004 CL
2005 MA
2006 OP
2007 EO
2008 PJ
2009 LT
2010 RS





