Diamond Informations
CARAT / WEIGHT
The name "carat" is derived from the Arabic/Greek name of the carob tree seed (Latin: Ceratonia siliqua).
Brilliant cut: symmetrical round cut with at least 57 facets: table / crown at least 32 facets / pavilion at least 24 facets.
| CARAT | (ct) | 0.05 | 0.10 | 0.25 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 10.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEIGHT | (g) | 0.01 | 0.02 | 0.05 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.40 | 0.50 | 0.60 | 0.80 | 1.00 | 2.00 |
| DIAM. | (mm) | 2.3 | 3.0 | 4.1 | 5.1 | 5.9 | 6.5 | 7.0 | 7.4 | 8.2 | 8.8 | 9.3 | 10.3 | 11.1 | 14.0 |
| HEIGHT | (mm) | 1.35 | 1.75 | 2.4 | 3.0 | 3.5 | 3.8 | 4.1 | 4.3 | 4.8 | 5.1 | 5.4 | 6.0 | 6.5 | 8.2 |
PLEASE NOTE: The last two rows are theoretical values for a well-proportioned brilliant cut. They can vary significantly depending on the actual cut.
CLARITY
The brilliance of a diamond strongly depends on its clarity, which in turn significantly affects its value. Truly flawless diamonds are very rare and therefore extremely valuable.
| ABBREVIATION | DESIGNATION | DESCRIPTION |
|---|---|---|
| FL | FLAWLESS | Flawless (10x magnification: no inclusions visible) |
| IF | INTERNALLY FLAWLESS | Flawless (possible surface traces from processing) |
| VVS1 / VVSI | VERY, VERY SMALL INCLUSIONS | Inclusions extremely difficult to detect (10x magnification) |
| VVS2 | VERY, VERY SMALL INCLUSIONS | Inclusions very difficult to detect (10x magnification) |
| VS1 / VSI | VERY SMALL INCLUSIONS | Inclusions difficult to detect (10x magnification) |
| VS2 | VERY SMALL INCLUSIONS | Inclusions noticeable (10x magnification) |
| SI1 | SMALL INCLUSIONS | Inclusions easily detectable (10x magnification) |
| SI2 | SMALL INCLUSIONS | Inclusions clearly visible (10x magnification) |
| PI1 | PIQUÉ 1 | Inclusions just barely visible to the naked eye, no impact on brilliance |
| PI2 | PIQUÉ 2 | Inclusions visible without magnification, slight impact on brilliance |
| PI3 | PIQUÉ 3 | Inclusions easily visible without magnification, noticeable impact on brilliance |
COLOR
| ABBREVIATION | INTERNATIONAL TERM | DESCRIPTION | COLOR | GIA DESIGNATION (*) |
|---|---|---|---|---|
| R + | River plus | Exceptional white + | bluish white | D |
| R | River | Exceptional white | bluish white | E |
| TW + | Top Wesselton plus | Fine white + | white | F |
| TW | Top Wesselton | Fine white | white | G |
| W | Wesselton | White | white | H |
| TC + | Top Crystal plus | Slightly tinted white + | very, very slightly yellowish | I |
| TC | Top Crystal | Slightly tinted white | very, very slightly yellowish | J |
| CR + | Crystal plus | Tinted white + | very slightly yellowish | K |
| CR | Crystal | Tinted white | very slightly yellowish | L |
| TCA + | Top Cape plus | Tinted 1 + | slightly yellowish | M |
| TCA | Top Cape | Tinted | slightly yellowish | N |
| CA + | Cape plus | Tinted 2 + | yellowish | O |
| CA | Cape | Tinted 2 | yellowish | P |
| LY | Light yellow | Tinted 3 | light yellow | Q R |
| Y | Yellow | Tinted 4 | yellow | S T U V W X Y Z |
| (*) GIA = Gemmological Institute of America in USA-New York | ||||