Rolex Referenzen
Air-King | 4365, 4925, 5500, 5501, 5506, 5520, 6500, 6552, 7784, 14000, 14000M, 14010, 14010M, 114200, 114210, 114234 |
Air-King-Date | 5700, 5701 |
Bubble Back | 1858, 2704, 2725, 2760, 2764, 2768, 2940, 3042, 3064, 3065, 3130, 3131, 3133, 3134, 3135, 3159, 3353, 3372, 3458, 3496, 3536, 3548, 3595, 3599, 3696, 3716, 3772, 3794, 4362, 4392, 4467, 4643, 4777, 4846, 4857, 4984, 4961, 5006, 5009, 5010, 5011, 5015, 5018, 5028, 5029, 5050, 5054, 5055, 5084, 5284, 6011, 6015, 6022, 6029, 6050, 6075, 6084, 6085, 6092, 6098, 6102, 6105, 6106, 6108, 6206, 6298, 6334, 6352 |
Date 34mm | 1500, 1501, 1503, 1505, 1530, 1550, 1560, 1603, 1625, 5075, 6075, 6335, 6518, 6534, 6605, 6627, 15000, 15010, 15037, 15038, 15053, 15200, 15203, 15210, 15223, 15238, 15505, 115200, 115210, 115234 |
Date Lady 26mm | 6516, 6517, 6519, 6916, 6917, 6919, 69160, 69163, 69173, 69190, 69240, 79160, 79190, 79240 |
Datejust 36mm | 1600, 1601, 1603, 1607, 1625, 1630, 6305, 6518, 6604, 6605, 6827, 16013, 16014, 16018, 16030, 16078, 16200, 16203, 16220, 16233, 16234, 16238, 16248, 16263, 16364, 116135, 116138, 116139, 116185, 116188, 116189, 116199, 116200, 116201, 116203, 116208, 116231, 116233, 116234, 116238, 116243, 116244, 116261, 116263, 116264, 116285 |
Datejust Lady 26mm | 6916, 6917, 6927, 69068, 69069, 69078, 69079, 69088, 69089, 69126, 69128, 69136, 69138, 69139, 69158, 69159, 69163, 69166, 69168, 69173, 69174, 69178, 69179, 68188, 69198, 69238, 69258, 69268, 69278, 69279, 69288, 69298, 69299, 69308, 69318, 69359, 79068, 79078, 79079, 79088, 79089, 79126, 79136, 79138, 79158, 79159, 79163, 79166, 79168, 79173, 79174, 79178, 79179, 79238, 79288, 80298, 80299, 80309, 80315, 80318, 80319, 80328, 80329, 80359, 179136, 179138, 179158, 179159, 179160, 179161, 179165, 179166, 179168, 179171, 179173, 179175, 179178, 179179, 179239, 179298, 179313, 179368, 179459 |
Datejust Medium 31mm | 6824, 6827, 68158, 68159, 68238, 68240, 68243, 68246, 68248, 68258, 68266, 68268, 68273, 68274, 68278, 68279, 68286, 68288, 68289, 77080, 77014, 77438,77518, 78240, 78243, 78246, 78248, 78266, 78273, 78274, 78278, 78279, 78286, 78288, 81158, 81159, 81208, 81209, 81298, 81299, 81308, 81318, 81319, 81338, 81339, 178158, 178159, 178238, 178239, 178240, 178241, 178243, 178245, 178246, 178248, 178269, 178271, 178274, 178275, 178278, 178279, 178286, 178288, 178313, 178341, 178343, 178344,178383, 178384 |
Datejust Turn-O-Graph | 1625, 6202, 6309, 6609, 16250, 16253, 16268, 16263, 16264, 116261, 116263, 116264 |
Datejust II 41mm | 16300, 116333, 116334 |
Day Date | 1803, 1804, 1806, 1807, 6511, 6611, 18026, 18028, 18029, 18038, 18039, 18046, 18049, 18078, 18079, 18206, 18208, 18238, 18239, 18248, 18249, 18296, 18308, 18338, 18346, 18348, 18349, 18366, 18368, 18378, 18388, 18389, 18946, 18948, 18956, 18958, 118205, 118206, 118208, 118209, 118235, 118238, 118239, 118296, 118338, 118339, 118346, 118348, 118366, 118388, 118389, 118398, 118399 |
Day Date II | 218206, 218235, 218238, 218239, 218348, 218349, 218398, 218399 |
Daytona | 6239, 6240, 6241, 6239, 62,40, 6241, 6262, 6263, 6264, 6265, 6240, 6241, 16518, 16519, 16520, 16523, 16528, 16568, 116505, 116509, 116515. 116518, 116519, 116520, 116523, 116528, 116568, 116589, 116598, 116599 |
Explorer | 1016, 1038, 5500, 5501, 5504, 6098, 6150, 6298, 6305, 6350, 6610, 14270, 114270, 214270 |
Explorer II | 1655, 16550, 16570, 216570 |
GMT-Master | 1675, 6542, 16700, 16713, 16750, 16753, 16758 |
GMT-Master II | 16710, 16713, 16718, 16760, 116710, 116713, 116718, 116758, 116759 |
Milgauss | 1019, 6541, 116400, 116400GV |
Oyster Perpetual |
1002, 1004, 1005, 1006, 1007, 1008, 1010, 1014, 1018, 1023, 1024,1025, 1030, 1038, 1500, 1501, 1565, 5500, 6085, 6103, 6177, 6202, 6284, 6518, 6532, 6546, 6548, 6549, 6551, 6552, 6556, 6564, 6565, 6567, 6569, 6580, 6582, 6584, 6590, 6605, 6623, 6634, 14203, 14203M, 14208, 14208M, 14233, 14238, 116000, 116034, 177200, 177210, 177234 |
Oyster Perpetual Lady |
6718, 6719, 6723, 6724, 67180, 67183, 67188, 67193, 67194, 67197, 67198, 67230, 67233, 67243, 76030, 76080, 76094, 76180, 76183, 76188, 76193, 76198, 76243, 77518, 176200, 176210, 176234 |
Oysterquarz Datejust | 17000, 17013, 17014 |
Oysterquarz Day-Date | 19018, 19019, 19028, 19048, 19049, 19149 |
Sea-Dweller Deepsea | 1665, 16600, 16660, 116600, 116660 |
Submariner | 5508, 5512, 5513, 5514, 5517, 6200, 6204, 6205, 6536, 6538, 6538A, 14060, 14060M, 114060 |
Submariner Date | 1680, 16800, 168000, 16610, 16610LV, 16613, 16618, 16803, 16808, 116610, 116613, 116618, 116619 |
Yacht-Master | 16622, 16623, 16628, 68623, 68628, 69623, 69628, 168622, 168623, 168628, 169622, 169623, 169628, 116622 |
Yacht-Master II | 116681, 116688, 116689 |
Sky-Dweller | 326935, 326938, 326939, 326139 |
Rolex Cosmograph Daytona Chronograph - Handaufzug -
Referenz-Nr. | Kaliber | Jahr | Glas |
6239 | Valjoux 72B | 1960 | Plexiglas |
6241 | Valjoux 72B | 1960 |
Plexiglas |
6240 | Vlajoux 727 | 1965 | Plexiglas |
6262 | Valjoux 727 | 1965 | Plexiglas |
6264 | Valjoux 727 | 1970 | Plexiglas |
6265 | Valjoux 727 | 1970 | Plexiglas |
Rolex Cosmograph Daytona Chronograph - Automatik -
Referenz-Nr. | Kaliber | Jahr | Glas |
16518; 16519; 16520; 16523; 16528; 16568 | Zenith, 4030 | 1988 | Saphir |
116518; 116519; 116520; 116523; 116528 | Rolex, 4130 | 2000 | Saphir |
116505; 116509; 116568; 116589; 116598; 116599 | Rolex, 4130 | 2007 | Saphir |
Rolex Explorer
Referenz-Nr. | Kaliber | Jahr | Glas |
5504 | 1520 | 1955 | Plexi |
6098; 6150; 6298; 6305 | 1030 | 1953 | Plexi |
6610 | 1030 | 1955 | Plexi |
6350 | 1030 | 1958 | Plexi |
1016 | 1560,1570 | 1959 | Plexi |
1038 | 1570 | 1959 | Plexi |
1655 Explorer II Orange Hand | 1570, 1675 | 1970 | Plexi |
16550 Explorer II Cram Dial | 3065 | 1985 | Saphir |
14270 Explorer | 3000 | 1988 | Saphir |
16570 Explorer II | 3175, 3185, 3186 | 1988 | Saphir |
114270 Explorer | 3130 | 2000 | Saphir |
214270 Explorer 39mm | 3132 | 2010 | Saphir |
Rolex GMT-Master
Referenz-Nr. | Kaliber | Jahr | Glas |
6542/0; 6542/8 Twinlock | 1036, 1065, 1066 | 1955-1959 | Plexi |
1675/0 Twinlock | 1565, 1570, 1575 | 1959/60 - 1980 | Plexi |
1675/3 Twinlock | 1565, 1570, 1575 | 1970/71 - 1980 | Plexi |
1675/8 Twinlock | 1565, 1570, 1575 | 1959/60 - 1980 | Plexi |
16700 Twinlock | 1989-1999 | Saphir | |
16710/16710T GMT-Master II Twinlock | 3185 | 1989 - 2006/2007 | Saphir |
16713/16713T GMT-Master II Twinlock | 3185 | 1989 - 2005/2006 | Saphir |
16718/16718T GMT-Master II Twinlock | 3185 | 1989 - 2004 | Saphir |
16750 Twinlock | 3075 | 1979 - 1988 | Plexi |
16753 Twinlock |
3075 | 1979/80 - 1988 | Plexi |
16758 Twinlock | 3075 | 1979/80 - 1988 | Saphir |
16760 GMT-Master II "Fat Lady" Twinlock | 3085 | 1983 - 1988 | Saphir |
116710 GMT-Master II Triplock | 3186 | 2007 | Saphir |
116713 GMT-Master II Triplock | 3186 | 2006 | Saphir |
116718 GMT-Master II Triplock | 3185/3186 | 2005 | Saphir |
116748 SA, 116748 SANR, 116748 SARU, 116758 SA, 116758 SANR, 116758 SARU; GMT-Master II Triplock | 3186 | 2006 | Saphir |
116759 SA, 116759 SANR, 116759 SARU; GMT-Master II Triplock | 3186 | 2007 | Saphir |
Rolex Submariner
Referenz-Nr. | Kaliber | Jahr | Glas |
6200 | A 296 | 1954 | Plexi |
6202 Turn-O-Graph | A 260 | 1954 | Plexi |
6204 | A 260 | 1953 - 1954 | Plexi |
6205 | A 260 | 1953 - 1955 | Plexi |
6536, 6536/1 "James Bond" | 1030 | 1955 - 1959 | Plexi |
6538 "Chronometer" Big Crown; 6538A Military | 1030 | 1954 - 1959 | Plexi |
5508 | 1530 | 1957 - 1961 | Plexi |
5510 Big Crown | 1530 | 1958 | Plexi |
5512 Chronometer Triplock | 1530, 1560, 1570 | 1959 - 1978 | Plexi |
5508 "James Bond" Chronometer | 1560 | 1967 - 1971 | Plexi |
5513 Triplock | 1520, 1530 | 1962 - 1989 | Plexi |
5514 COMEX mit Heliumventil, Triplock | 1520 | 1962 - 1989 | Plexi |
5517 Military Triplock | 1520 | 1977 | Plexi |
1680 Date Chronometer Triplock | 1575 | 1967 - 1979 | Plexi |
1680/8 Date Chronometer Triplock | 1575 | 1967 - 1978 | Plexi |
1665 Sea-Dweller Chronometer Triplock | 1575 | 1967 - 1983 | Plexi |
16660 Sea-Dweller "Triplle 6" Chronometer Triplock | 3035 | 1978 - 1988 | Saphir |
16600 Sea-Dweller Triplock Chronometer | 3135 | 1988 - 2008 | Saphir |
16800 Date Chronometer Triplock | 3035 | 1979 - 1988 | Saphir |
168000 Date Chronometer Triplock | 3035 | 1987 - 1988 | Saphir |
16803 Date Chronometer Triplock | 3035 | 1983 - 1988 | Saphir |
16808 Date Chronometer Triplock | 3035 | 1979 - 1987 | Saphir |
14060 Triplock | 3000 | 1990 - 2001 | Saphir |
16610 Date Chronometer Triplock | 3135 | 1988 - 2009 | Saphir |
16613, 16618, Date Chronometer Triplock | 3135 | 1988 | Saphir |
14060M Triplock | 3130 | 2001 | Saphir |
16610LV Date Chronometer Triplock | 3135 | 2003 | Saphir |
116610 LN, 116613LN, 116618LN, 116619 LB, 116610 LV; Date Chronometer Triplock | 3135 | ab 2008 | Saphir |
114060 Chronometer Triplock | 3130 | ab 2008 | Saphir |
116660 Sea-Dweller DeepSea Chronometer Triplock | 3135 | ab 2008 | Saphir |
116600 Sea-Dweller 4000 Chronometer Triplock | 3135 | ab 2014 | Saphir |